Foundation Grants
The Rotary Foundation of Media, started in 1983 by The Rotary Club Of Media, annually provides financial support to charitable organizations, municipal agencies, and other worthy causes. Since its inception, the Foundation has made grants in excess of $370,000.
The Foundation is a separate entity from the Club itself and is governed by its own board of directors and by-laws.
Below is a list of a few of the organizations that have benefited from the Foundation’s grant program over the years:
$5,000 | A Better Chance (ABC) |
$4,500 | Alcohol and Addictions Council |
$100 | Alejandro & Felecia DeJesus Memorial Fund |
$2,000 | Books For Poland |
$1,500 | Barrier Awareness of Delaware County |
$100 | Bikers Against Child Abuse |
$500 | Bosnia – Croatia Relief Fund |
$2,250 | Boy Scouts of America |
$200 | Bradford David Brian Scholarship Fund |
$8,000 | CASA – County appointed Youth Advocates |
$1,000 | Central Delaware County Emergency Food Center |
$4,800 | Chester – Wallingford American Red Cross |
$800 | Christmas Food Baskets |
$1,000 | Citizens Advocates |
$1,000 | Community Settlement Program of Delaware County |
$750 | CRC Water Sheds Association |
$500 | Cub Scout Pack 806 |
$2,279 | Darlington Fine Arts Center |
$10,000 | Delaware County 4-H Program |
$250 | Delaware County Bluebird Trail Group |
$3,700 | Delaware County Childrens Camp Association |
$1,000 | Delaware County Community College |
$2,000 | Delaware County Domestic Abuse |
$200 | Delaware County Fair Inc. |
$1,000 | Delaware County Flag Association |
$2,000 | Delaware County Intermediate Unit |
$1,000 | Delaware County Juvenile Court Childrens Fund |
$250 | Delaware County Library System |
$10,000 | Delaware County Literacy Council |
$4,237 | Delaware County Parks |
$10,000 | Delaware County Rose Tree Park Summer Festival |
$1,000 | Delaware County Youth Leadership |
$500 | Easter Seal Society |
$6,666 | Elwyn Institute |
$2,889 | Enviromental Project |
$8,000 | Ethel Mason Day Care Center |
$5,250 | Family and Community Services |
$1,000 | Flood Relief |
$1,000 | George H. Slick Endowments for The Fine Arts |
$7,300 | Girl Scouts of Southeastern Pennsylvania |
$3,140 | Gundaker Foundation |
Helen Kate Furness Library | |
$3,000 | Horizons Unlimited |
$500 | Hurricane Relief |
$1,000 | John Vairo Library Fund |
$2,000 | Liberty Bell Fund |
Donations to the Rotary Foundation of Media
Anyone wishing to make a donation or to submit proposals may do so in writing to the address below:
P. O. Box 2028
Media, PA 19063
Media, PA 19063
Foundation Grants
The Rotary Foundation of Media, started in 1983 by The Rotary Club Of Media, annually provides financial support to charitable organizations, municipal agencies, and other worthy causes. Since its inception, the Foundation has made grants in excess of $370,000.
The Foundation is a separate entity from the Club itself and is governed by its own board of directors and by-laws.
Below is a list of a few of the organizations that have benefited from the Foundation’s grant program over the years:
$5,000 | A Better Chance (ABC) |
$4,500 | Alcohol and Addictions Council |
$100 | Alejandro & Felecia DeJesus Memorial Fund |
$2,000 | Books For Poland |
$1,500 | Barrier Awareness of Delaware County |
$100 | Bikers Against Child Abuse |
$500 | Bosnia – Croatia Relief Fund |
$2,250 | Boy Scouts of America |
$200 | Bradford David Brian Scholarship Fund |
$8,000 | CASA – County appointed Youth Advocates |
$1,000 | Central Delaware County Emergency Food Center |
$4,800 | Chester – Wallingford American Red Cross |
$800 | Christmas Food Baskets |
$1,000 | Citizens Advocates |
$1,000 | Community Settlement Program of Delaware County |
$750 | CRC Water Sheds Association |
$500 | Cub Scout Pack 806 |
$2,279 | Darlington Fine Arts Center |
$10,000 | Delaware County 4-H Program |
$250 | Delaware County Bluebird Trail Group |
$3,700 | Delaware County Childrens Camp Association |
$1,000 | Delaware County Community College |
$2,000 | Delaware County Domestic Abuse |
$200 | Delaware County Fair Inc. |
$1,000 | Delaware County Flag Association |
$2,000 | Delaware County Intermediate Unit |
$1,000 | Delaware County Juvenile Court Childrens Fund |
$250 | Delaware County Library System |
$10,000 | Delaware County Literacy Council |
$4,237 | Delaware County Parks |
$10,000 | Delaware County Rose Tree Park Summer Festival |
$1,000 | Delaware County Youth Leadership |
$500 | Easter Seal Society |
$6,666 | Elwyn Institute |
$2,889 | Enviromental Project |
$8,000 | Ethel Mason Day Care Center |
$5,250 | Family and Community Services |
$1,000 | Flood Relief |
$1,000 | George H. Slick Endowments for The Fine Arts |
$7,300 | Girl Scouts of Southeastern Pennsylvania |
$3,140 | Gundaker Foundation |
Helen Kate Furness Library | |
$3,000 | Horizons Unlimited |
$500 | Hurricane Relief |
$1,000 | John Vairo Library Fund |
$2,000 | Liberty Bell Fund |